2025-26 Boys Basketball Schedule
Record: 21-6 | Rank: 8
Record: 21-6 | Rank: 8
![]() | vs Chickasha | Missing Score |
![]() | @ Davis | Missing Score |
![]() | @ Pauls Valley | W | 36-66 12/9 |
![]() | vs Vanoss Tishomingo Tournament | W | 68-52 12/12 |
![]() | vs Silo Tishomingo Tournament | 66-42 |
| GAME LIVE NOW! | ||
![]() | @ Marlow | W | 41-54 12/16 |
![]() | vs Clinton | W | 66-35 12/19 |
![]() | vs Clinton | Missing Score |
![]() | vs Washington | W | 65-44 1/6 |
![]() | vs Harrah | W | 66-37 1/8 |
![]() | vs Chickasha | W | 52-50 1/9 |
![]() | vs Sulphur | W | 58-45 1/10 |
![]() | @ Bridge Creek | W | 42-59 1/13 |
![]() | @ Purcell | L | 64-47 1/20 |
![]() | @ Chickasha | Missing Score |
![]() | vs Pauls Valley | W | 55-49 1/30 |
![]() | vs Marlow | L | 53-54 2/3 |
![]() | @ Christian Heritage | L | 74-67 2/4 |
![]() | @ Washington | L | 58-53 2/6 |
![]() | @ Chickasha | W | 46-48 2/9 |
![]() | vs Bridge Creek | W | 75-64 2/10 |
![]() | vs Crooked Oak | L | 56-64 2/13 |
![]() | vs Purcell | L | 53-60 2/17 |
![]() | vs Comanche OSSAA Districts at Lindsay | W | 78-27 2/20 |
![]() | vs Washington Regional Tournament | W | 29-42 2/24 |
![]() | vs Kingston OSSAA Regionals at Washington | L | 63-52 2/28 |
![]() | vs Silo OSSAA Area at Madill | 57-48 |
| GAME LIVE NOW! | ||
![]() | vs Dickson OSSAA Area at Madill | L | 20-53 3/6 |

Silo at Lindsay
March 5, 2026

Lindsay at Washington
February 24, 2026

Lindsay at Washington
February 6, 2026

Silo at Lindsay
December 13, 2025

Hennessey at Lindsay
February 28, 2025

Lindsay at Washington
January 9, 2024
















